After spending 12 years wanting to stay under the radar, in early 2018 I decided to enter a handful of select wine competitions. It’s a small but important way to honor the wonderful vineyard sources that make our award-winning wines possible! All the wines entered received awards and I plan to enter newer vintages in upcoming years.
| WINES | 2018 Decanter Awards | 2018 Int’l Women’s Wine Comp | 2018 NY Int’l Wine Comp | 2019 Women’s Wine Comp | 2019 CGCW | 2019 PinotFile | 2020 Sunset Int’l Wine Comp | 2020 Anthony Dias Blue | 2021 Sunset Int’l Wine Comp | 2021 Beverage Testing Institute |
| 2012 SG CH | 90 | Silver | 93 Gold | |||||||
| 2016 SG CH | 89 | 92 | 96 Double Gold | 92 | 97 Double Gold Best of Class | |||||
| 2010 SG PN | 92 | |||||||||
| 2012 SG PN | 96 | Silver | 93 Gold | 90 | ||||||
| 2013 SG PN | 90 | 94 Double Gold Best of Class, Best of Show, Best of Class Red | 91 | |||||||
| 2015 SG PN | 92 Gold | 92 | ||||||||
| 2016 SG PN | 92 Gold | 90 | 92 | 90 Gold | 92 | 92 Gold | ||||
| 2017 SG PN | ||||||||||
| 2016 PL PN | 88 | 92 | ||||||||
| 2015 AY PN | Silver | 92 All Americans Value Priced Pinot | 91 | |||||||
| 2007 MR CS | 95 Double Gold Sonoma Cab Sauvignon Winery of the Year | 93 | ||||||||
| 2008 MR CS | Silver | 92 | ||||||||
| 2017 SG CH | 93 Gold | |||||||||
| 2017 SG PN | 93 Gold | |||||||||
| 2017 OAK CS | 97 Double Gold | 94 Double Gold |
